Arena Jean-Louis Lévesque
Arena Jean-Louis Lévesque |
![]() | Midisle Wildcats 15-6-5 |
| Moncton Fury 29-1-1 | ![]() |
![]() | 03:15pm January, 18 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
8-4-2 | Record | 26-1-1 |
|
1.500 | GAA | 0.587 |
|
0.120 | SV% | 0.851 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Kinley Duncan For | 26 | 18 | 12 | 30 | 22 | 2 | 0 | 1 |
Jessie Stewart For | 24 | 13 | 8 | 21 | 26 | 4 | 0 | 1 |
Aislyn Ferguson D | 24 | 5 | 11 | 16 | 30 | 2 | 0 | 0 |
Aislyn Mcadam For | 25 | 5 | 10 | 15 | 14 | 2 | 0 | 0 |
Kayla Mills For | 24 | 6 | 8 | 14 | 10 | 0 | 0 | 1 |
Maria Macpherson D | 25 | 5 | 6 | 11 | 22 | 2 | 0 | 0 |
Shaelyn Larkin For | 25 | 4 | 6 | 10 | 4 | 1 | 0 | 0 |
Shaelynn Stordy For | 18 | 5 | 3 | 8 | 12 | 2 | 0 | 1 |
Jesslyn Gorveatt D | 26 | 1 | 5 | 6 | 14 | 1 | 0 | 0 |
Willa Cameron D | 25 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Layla Sanderson For | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Laura Macfadyen For | 21 | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
Hayley Smith For | 25 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
Tia Macneill For | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peyton Gill D | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Cameron For | 23 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Hannah Peters G | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Emma Noonan G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quynn Clark For | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brynn Duffy D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzie Burns D | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Evelyn Brioux For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Claeys G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Anabelle Daniel For | 30 | 33 | 27 | 60 | 10 | 7 | 0 | 2 |
Thea Macfadyen For | 30 | 18 | 27 | 45 | 20 | 0 | 0 | 2 |
Rafaelle Parent For | 30 | 23 | 12 | 35 | 6 | 5 | 0 | 1 |
Naomi Goguen For | 28 | 20 | 12 | 32 | 12 | 1 | 0 | 1 |
Annabelle Mallet For | 30 | 12 | 16 | 28 | 4 | 1 | 0 | 0 |
Lexi Legere For | 31 | 14 | 12 | 26 | 8 | 3 | 0 | 0 |
Leanne Bourgeois D | 28 | 6 | 20 | 26 | 20 | 3 | 0 | 0 |
Zoe Lloyd D | 29 | 3 | 22 | 25 | 4 | 1 | 0 | 0 |
ChloÉ Roy D | 30 | 2 | 21 | 23 | 10 | 1 | 0 | 0 |
Lili Plourde For | 26 | 15 | 7 | 22 | 26 | 0 | 0 | 1 |
Annabelle Landry D | 27 | 4 | 15 | 19 | 13 | 1 | 0 | 0 |
Madelyne Wilkins D | 30 | 6 | 10 | 16 | 16 | 1 | 0 | 0 |
Zoe Savoie For | 29 | 4 | 11 | 15 | 6 | 0 | 0 | 0 |
Alexie Feeney For | 28 | 4 | 6 | 10 | 8 | 0 | 0 | 0 |
ZoÉ Leblanc For | 30 | 4 | 2 | 6 | 16 | 0 | 0 | 0 |
Chelsea Caissy D | 26 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Lilia Connors G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quynn Legere G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maika Chiasson G | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Calie Lefrancois For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Babineau D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
18.6 2nd | Power Play % | 1st 30 |
|
96 1st | Penalty Kill % | 2nd 90.6 |
|
2.58 4th | GF/GP | 1st 5.42 |
|
1.73 3rd | GA/GP | 1st 0.58 |
|
![]() 2-2-1 Streak: L1 | Last 5 Games | ![]() 4-1-0 Streak: W1 |